The CCS2 to GBT adapter complies with the European Electromagnetic Interference (LVD) 2006/95EC and (EMC) 2004/108/EC. The communication protocol is in accordance with DIN 70121 / ISO 15118 and 2015 GB/T 27930
- Easy to use.
All you need do is just plugging it into the EV inlet , it will work automatically.
- Equipped with two lithium batteries for automobile.
sufficient power , can adapt to the low temperature environment -20℃~0℃。
- Low inner resistance and so low heating power.
Resistance of DC-<140uΩ,DC+<(140+180)uΩ when no load.
- High sensitive temperature sensor.
Down charging current and shutdown when over 115℃.
- Reliable mechanical coupler loose detecting for safety.
Specification
| Charging Voltage | DC:200~1000V(DC:50~150V Optional) |
| Charging Current | 0~200A(250A short time) |
| Protocol | CCS2(charger):Din70121:2012 and iso 15118-2:2013; GB/T(EV):GB/T 27930-2015. |
| Standby Battery | Two rechargeable 18650 lithium batteries provide more than 4 hours of power even when not charging. When charging an electric vehicle, it can be automatically charged at a high current of 900mA at the same time.Leakage current is less than 1uA during standby. |
| Temperature Sensor | Sensitive temperature sensor on the charging polar. |
| LED | One LED indicts charging or malfunction |
| USB | One type C for debug update firmware |
| Enclosure | IP54 |
| Dimension | 310*190*85 |
| Weight | 1.5kg |
| Color | Black |
| Operating Temperature | -20~60℃ |
| Regulation | CE |
Request a Quote Now
Our team will get back to you within 24 hours.